A - Z MENU
Trending
Populaire sporten
Voetbal
Darts
Artikelen
Extra
Academy
WK-KWALIFICATIE
Wedstrijden
Standen
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Duitsland | 6 | 5|0|1 | 16|3 | 13 | 15 |
2 Slowakije | 6 | 4|0|2 | 6|8 | -2 | 12 |
3 Noord-Ierland | 6 | 3|0|3 | 7|6 | 1 | 9 |
4 Luxemburg | 6 | 0|0|6 | 1|13 | -12 | 0 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Zwitserland | 6 | 4|2|0 | 14|2 | 12 | 14 |
2 Kosovo | 6 | 3|2|1 | 6|5 | 1 | 11 |
3 Slovenië | 6 | 0|4|2 | 3|8 | -5 | 4 |
4 Zweden | 6 | 0|2|4 | 4|12 | -8 | 2 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Schotland | 6 | 4|1|1 | 13|7 | 6 | 13 |
2 Denemarken | 6 | 3|2|1 | 16|7 | 9 | 11 |
3 Griekenland | 6 | 2|1|3 | 10|12 | -2 | 7 |
4 Wit-Rusland | 6 | 0|2|4 | 4|17 | -13 | 2 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Frankrijk | 6 | 5|1|0 | 16|4 | 12 | 16 |
2 Oekraïne | 6 | 3|1|2 | 10|11 | -1 | 10 |
3 IJsland | 6 | 2|1|3 | 13|11 | 2 | 7 |
4 Azerbeidjan | 6 | 0|1|5 | 3|16 | -13 | 1 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Spanje | 6 | 5|1|0 | 21|2 | 19 | 16 |
2 Turkije | 6 | 4|1|1 | 17|12 | 5 | 13 |
3 Georgië | 6 | 1|0|5 | 7|15 | -8 | 3 |
4 Bulgarije | 6 | 1|0|5 | 3|19 | -16 | 3 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Portugal | 6 | 4|1|1 | 20|7 | 13 | 13 |
2 Ierland | 6 | 3|1|2 | 9|7 | 2 | 10 |
3 Hongarije | 6 | 2|2|2 | 11|10 | 1 | 8 |
4 Armenië | 6 | 1|0|5 | 3|19 | -16 | 3 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Nederland | 8 | 6|2|0 | 27|4 | 23 | 20 |
2 Polen | 8 | 5|2|1 | 14|7 | 7 | 17 |
3 Finland | 8 | 3|1|4 | 8|14 | -6 | 10 |
4 Malta | 8 | 1|2|5 | 4|19 | -15 | 5 |
5 Litouwen | 8 | 0|3|5 | 6|15 | -9 | 3 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Oostenrijk | 8 | 6|1|1 | 22|4 | 18 | 19 |
2 Bosnië-Herzegovina | 8 | 5|2|1 | 17|7 | 10 | 17 |
3 Roemenië | 8 | 4|1|3 | 19|10 | 9 | 13 |
4 Cyprus | 8 | 2|2|4 | 11|11 | 0 | 8 |
5 San Marino | 8 | 0|0|8 | 2|39 | -37 | 0 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Noorwegen | 8 | 8|0|0 | 37|5 | 32 | 24 |
2 Italië | 8 | 6|0|2 | 21|12 | 9 | 18 |
3 Israël | 8 | 4|0|4 | 19|20 | -1 | 12 |
4 Estland | 8 | 1|1|6 | 8|21 | -13 | 4 |
5 Moldavië | 8 | 0|1|7 | 5|32 | -27 | 1 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 België | 8 | 5|3|0 | 29|7 | 22 | 18 |
2 Wales | 8 | 5|1|2 | 21|11 | 10 | 16 |
3 Noord-Macedonië | 8 | 3|4|1 | 13|10 | 3 | 13 |
4 Kazachstan | 8 | 2|2|4 | 9|13 | -4 | 8 |
5 Liechtenstein | 8 | 0|0|8 | 0|31 | -31 | 0 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Engeland | 8 | 8|0|0 | 22|0 | 22 | 24 |
2 Albanië | 8 | 4|2|2 | 7|5 | 2 | 14 |
3 Servië | 8 | 4|1|3 | 9|10 | -1 | 13 |
4 Letland | 8 | 1|2|5 | 5|15 | -10 | 5 |
5 Andorra | 8 | 0|1|7 | 3|16 | -13 | 1 |
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 Kroatië | 8 | 7|1|0 | 26|4 | 22 | 22 |
2 Tsjechië | 8 | 5|1|2 | 18|8 | 10 | 16 |
3 Faröer Eilanden | 8 | 4|0|4 | 11|9 | 2 | 12 |
4 Montenegro | 8 | 3|0|5 | 8|17 | -9 | 9 |
5 Gibraltar | 8 | 0|0|8 | 3|28 | -25 | 0 |
