A - Z MENU
Trending
Populaire sporten
Voetbal
Tennis
Artikelen
Academy

Premier League
PREMIER LEAGUE
nieuws
Standen
Team | GS | W|G|V | DV|DT | DS | P |
---|---|---|---|---|---|
1 ![]() Bournemouth | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Arsenal | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Aston Villa | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Brentford | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Brighton | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Burnley | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Chelsea | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Crystal Palace | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Everton | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Fulham | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Leeds United | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Liverpool | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Manchester City | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Manchester United | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Newcastle United | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Nottingham Forest | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Sunderland | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Tottenham | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() West Ham | 0 | 0|0|0 | 0|0 | 0 | 0 |
1 ![]() Wolves | 0 | 0|0|0 | 0|0 | 0 | 0 |
Promoties
Bekijk alle