Wedstrijd
1
X
2
FC Groningen
AZ Alkmaar
2.80
3.90
2.38
MVV Maastricht
Willem II
4.80
4.40
1.62
SC Telstar
PSV Eindhoven
5.50
5.30
1.50
| Team | GS | W|G|V | DV|DT | DS | P |
|---|---|---|---|---|---|
1 FC Barcelona | 28 | 23|1|4 | 77|28 | 49 | 70 |
2 Real Madrid | 28 | 21|3|4 | 60|24 | 36 | 66 |
3 Villarreal | 29 | 18|4|7 | 54|34 | 20 | 58 |
4 Atlético Madrid | 28 | 17|6|5 | 47|25 | 22 | 57 |
5 Real Betis | 28 | 11|11|6 | 43|35 | 8 | 44 |
6 Celta Vigo | 28 | 10|11|7 | 38|31 | 7 | 41 |
7 Real Sociedad | 29 | 10|8|11 | 44|45 | -1 | 38 |
8 Getafe | 29 | 11|5|13 | 25|31 | -6 | 38 |
9 Osasuna | 29 | 10|7|12 | 34|35 | -1 | 37 |
10 Espanyol | 29 | 10|7|12 | 36|44 | -8 | 37 |
11 Valencia | 29 | 9|8|12 | 32|42 | -10 | 35 |
12 Athletic Bilbao | 28 | 10|5|13 | 30|40 | -10 | 35 |
13 Girona | 29 | 8|10|11 | 31|44 | -13 | 34 |
14 Rayo Vallecano | 28 | 7|11|10 | 28|34 | -6 | 32 |
15 Sevilla | 29 | 8|7|14 | 37|49 | -12 | 31 |
16 Elche | 29 | 6|11|12 | 38|46 | -8 | 29 |
17 Alavés | 28 | 7|7|14 | 26|38 | -12 | 28 |
18 Mallorca | 29 | 7|7|15 | 34|47 | -13 | 28 |
19 Levante | 29 | 6|8|15 | 34|48 | -14 | 26 |
20 Real Oviedo | 29 | 4|9|16 | 20|48 | -28 | 21 |
Wedstrijd
1
X
2
FC Groningen
AZ Alkmaar
2.80
3.90
2.38
MVV Maastricht
Willem II
4.80
4.40
1.62
SC Telstar
PSV Eindhoven
5.50
5.30
1.50