Mallorca
5.30
Gelijk
4.10
FC Barcelona
1.67
Ipswich Town
2.80
Gelijk
3.55
Crystal Palace
2.55
Team | GS | W|G|V | DV|DT | DS | P |
---|---|---|---|---|---|
1 PSV Eindhoven | 14 | 13|0|1 | 50|11 | 39 | 39 |
2 Ajax | 13 | 10|2|1 | 29|12 | 17 | 32 |
3 FC Utrecht | 13 | 10|1|2 | 24|17 | 7 | 31 |
4 Feyenoord | 14 | 8|5|1 | 32|14 | 18 | 29 |
5 FC Twente | 14 | 8|4|2 | 29|14 | 15 | 28 |
6 AZ Alkmaar | 14 | 7|2|5 | 26|15 | 11 | 23 |
7 NAC Breda | 14 | 6|1|7 | 15|23 | -8 | 19 |
8 Go Ahead Eagles | 14 | 5|3|6 | 20|23 | -3 | 18 |
9 Fortuna Sittard | 14 | 5|3|6 | 15|19 | -4 | 18 |
10 NEC Nijmegen | 14 | 5|1|8 | 21|14 | 7 | 16 |
11 Willem II | 14 | 4|4|6 | 15|16 | -1 | 16 |
12 PEC Zwolle | 14 | 4|3|7 | 15|24 | -9 | 15 |
13 FC Groningen | 14 | 4|3|7 | 14|24 | -10 | 15 |
14 SC Heerenveen | 14 | 4|3|7 | 14|27 | -13 | 15 |
15 Heracles Almelo | 14 | 3|4|7 | 14|26 | -12 | 13 |
16 Sparta Rotterdam | 14 | 2|5|7 | 13|21 | -8 | 11 |
17 RKC Waalwijk | 14 | 1|3|10 | 13|34 | -21 | 6 |
18 Almere City | 14 | 1|3|10 | 6|31 | -25 | 6 |
Mallorca
5.30
Gelijk
4.10
FC Barcelona
1.67
Ipswich Town
2.80
Gelijk
3.55
Crystal Palace
2.55