Jong Ajax
3.10
Gelijk
3.70
SC Telstar
2.20
Jong AZ Alkmaar
4.35
Gelijk
3.95
ADO Den Haag
1.77
Helmond Sport
1.66
Gelijk
4.25
FC Eindhoven
4.80
Team | GS | W|G|V | DV|DT | DS | P |
---|---|---|---|---|---|
1 PSV Eindhoven | 12 | 11|0|1 | 40|9 | 31 | 33 |
2 FC Utrecht | 11 | 9|1|1 | 20|11 | 9 | 28 |
3 Ajax | 11 | 8|2|1 | 25|11 | 14 | 26 |
4 Feyenoord | 12 | 7|4|1 | 28|13 | 15 | 25 |
5 FC Twente | 12 | 6|4|2 | 24|11 | 13 | 22 |
6 AZ Alkmaar | 12 | 5|2|5 | 23|14 | 9 | 17 |
7 Fortuna Sittard | 12 | 5|2|5 | 13|16 | -3 | 17 |
8 NEC Nijmegen | 12 | 5|1|6 | 19|10 | 9 | 16 |
9 Willem II | 12 | 4|3|5 | 13|12 | 1 | 15 |
10 Go Ahead Eagles | 12 | 4|3|5 | 15|20 | -5 | 15 |
11 NAC Breda | 12 | 5|0|7 | 12|21 | -9 | 15 |
12 SC Heerenveen | 12 | 4|2|6 | 13|23 | -10 | 14 |
13 FC Groningen | 12 | 3|3|6 | 12|19 | -7 | 12 |
14 PEC Zwolle | 12 | 3|3|6 | 14|22 | -8 | 12 |
15 Heracles Almelo | 12 | 3|3|6 | 12|23 | -11 | 12 |
16 Sparta Rotterdam | 12 | 2|5|5 | 12|18 | -6 | 11 |
17 Almere City | 12 | 1|3|8 | 6|27 | -21 | 6 |
18 RKC Waalwijk | 12 | 1|1|10 | 10|31 | -21 | 4 |
Jong Ajax
3.10
Gelijk
3.70
SC Telstar
2.20
Jong AZ Alkmaar
4.35
Gelijk
3.95
ADO Den Haag
1.77
Helmond Sport
1.66
Gelijk
4.25
FC Eindhoven
4.80